Mobile energy storage power supply Burn-in system
Mobile energy storage power supply Burn-in system
This system is designed for outdoor portable power stations. It performs charge-discharge cycle tests and temperature rise verification to comprehensively evaluate performance stability and safety reliability under continuous operation.
| Dimension(L*W*H) | 2100*1100*2060mm |
|---|---|
| B/I slot | 24 Slots |
| Applicable Products | Portable Power Station |
| Energy efficiency | 80%(Rated power) |
Product Features
- Electric leakage protection: Automatically cuts off when leakage is detected
- Over temperature: Automatically cuts off product power and activates alarm
- Smoke detection: Automatically cuts off product power and triggers alarm device
- Fault alarm: Automatically identifies faulty unit and activates alarm
- Emergency shutdown: Used for emergency cut-off of system power
Technical Specifications
Device Parameters
| Parameter | Specification |
|---|---|
| Dimension | 2100L*1100W*2060H mm |
| Cabinet structure | Baking paint on cold-rolled steel sheets |
| Height of Layer | 375mm |
| No. of layer | 4 Layers |
| B/I Slots | 24 Slots |
| Type of Load | Energy saving load |
| Energy efficiency | 80% (Rated power) |
| DC Charging Power | 800W |
| AC Discharge Power | 2000W |
| Loading Mode | CC/CV |
| Current reading accuracy | ± (2%+0.5%FS) |
| Voltage reading accuracy | ± (2%+0.5%FS) |
| Temperature Control at product area | (Room Temperature +10°C) ~40°C |
| Temperature balance | ±5°C |
| Product input interface | Custom made |
| Product output interface | Quick access card slot |
| Applicable Products | Outdoor energy storage power supply |








